"Wikitravel has a speed and convenience the books' publishers can only envy." — Time Europe
Image:Croatia Regions map.svg
From Wikitravel Shared
Croatia_Regions_map.svg (file size: 1.12 MB, MIME type: image/svg+xml)
Summary
Map of CroatiaSVG |
Image Details
|
PNG files:
Licensing
|
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 16:03, 21 April 2010 | Burmesedays (Talk | contribs) | 1.12 MB | ||
| 14:42, 21 April 2010 | Burmesedays (Talk | contribs) | 1.12 MB | |||
| 14:31, 21 April 2010 | Burmesedays (Talk | contribs) | 1.12 MB | Minor fixes | ||
| 14:47, 18 April 2010 | Burmesedays (Talk | contribs) | 1.12 MB | |||
| 15:39, 17 April 2010 | Burmesedays (Talk | contribs) | 1.12 MB | put a patch over the cock-up with the Hungarian border | ||
| 09:16, 16 April 2010 | Burmesedays (Talk | contribs) | 1.12 MB | |||
| 08:47, 16 April 2010 | Burmesedays (Talk | contribs) | 1.12 MB | == Summary == {{Imagecredit|credit=user:burmesedays, [http://www.un.org/Depts/Cartographic/map/profile/croatia.pdf UN Map of Croatia], [http://openstreetmap.org OpenStreetMap]|captureDate=April 16th 2010|location=Croatia|source=[http://www.un.org/Dept |
- Edit this file using an external application
See the setup instructions for more information.
Links
There are no pages that link to this file.

