"Wikitravel has a speed and convenience the books' publishers can only envy." — Time Europe
Image:Chugoku.svg
From Wikitravel Shared
Chugoku.svg (file size: 889 KB, MIME type: image/svg+xml)
Summary
Chugoku, JapanMap of Chugoku, Japan |
Image Details
|
Licensing
|
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 05:30, 30 July 2010 | Gorilla Jones (Talk | contribs) | 889 KB | updated | |
| 03:47, 2 October 2009 | Gorilla Jones (Talk | contribs) | 881 KB | print tweaks | ||
| 02:00, 6 September 2009 | Gorilla Jones (Talk | contribs) | 881 KB | print tweaks | ||
| 22:51, 9 August 2009 | Gorilla Jones (Talk | contribs) | 882 KB | minor fix | ||
| 01:50, 15 June 2009 | Gorilla Jones (Talk | contribs) | 881 KB | {{Imagecredit|credit=Marc Heiden|captureDate=14 June 2009|location=Chugoku|source=self, prefecture maps by [http://aoki2.si.gunma-u.ac.jp/map/map.html Shigenobu Aoki]|caption=Shikoku, Japan|description=Map of Chugoku, Japan}}{{Map|Chugoku}} |
- Edit this file using an external application
See the setup instructions for more information.
Links
There are no pages that link to this file.

