From Wikitravel Shared
Summary
Chicago's Bronzeville District
Street map
|
Image Details
- Location: Chicago
- Date: 16 June 2007
- Credit: Peter Fitzgerald
- Source: PD Satellite Imagery
|
Licensing
| This picture is not protected by copyright. The originator has released all rights. This applies worldwide.
|
|
|
|
|
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment |
| (current) | 22:49, 21 October 2009 | Peterfitzgerald (Talk | contribs) | | 1.24 MB | listings update |
| 08:55, 13 April 2009 | Peterfitzgerald (Talk | contribs) | | 1.37 MB | |
| 08:49, 13 April 2009 | Peterfitzgerald (Talk | contribs) | | 1.31 MB | update |
| 18:37, 28 September 2008 | Peterfitzgerald (Talk | contribs) | | 1.65 MB | oops |
| 18:27, 28 September 2008 | Peterfitzgerald (Talk | contribs) | | 1.65 MB | listings update |
| 04:33, 1 July 2008 | Peterfitzgerald (Talk | contribs) | | 1.64 MB | listings update |
| 20:21, 29 June 2008 | Peterfitzgerald (Talk | contribs) | | 1.64 MB | listings update |
| 00:16, 19 October 2007 | Peterfitzgerald (Talk | contribs) | | 1.67 MB | fix eat order |
| 22:40, 28 September 2007 | Peterfitzgerald (Talk | contribs) | | 1.68 MB | overhaul to match new print style guidelines, +railroads, +contact section |
| 01:06, 20 July 2007 | Peterfitzgerald (Talk | contribs) | | 599 KB | update, new listings |
| 20:29, 17 June 2007 | Peterfitzgerald (Talk | contribs) | | 559 KB | add SSCAC |
| 20:45, 16 June 2007 | Peterfitzgerald (Talk | contribs) | | 557 KB | {{Imagecredit|credit=Peter Fitzgerald|captureDate=16 June 2007|location=Chicago|source=PD Satellite Imagery|caption=Chicago's Bronzeville District|description=Street map}} |
Links
There are no pages that link to this file.