"Wikitravel has a speed and convenience the books' publishers can only envy." — Time Europe
Image:Baltimore neighborhoods map.svg
From Wikitravel Shared
Baltimore_neighborhoods_map.svg (file size: 3.54 MB, MIME type: image/svg+xml)
Summary
Baltimore districts mapSVG (includes district regions) |
Image Details |
PNG files:
Licensing
|
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 16:21, 23 February 2011 | Peterfitzgerald (Talk | contribs) | 3.54 MB | adjust boundaries: include Power Plant Live in Inner Harbor, include Charles North in Midtown, include Greenmount West in East Baltimore | |
| 07:02, 6 January 2010 | Peterfitzgerald (Talk | contribs) | 3.63 MB | Big changes, especially to neighborhood layers (not to districts map) | ||
| 19:22, 19 March 2009 | Peterfitzgerald (Talk | contribs) | 2.57 MB | update colors for better contrast | ||
| 10:03, 16 March 2009 | Peterfitzgerald (Talk | contribs) | 2.57 MB | oops | ||
| 09:58, 16 March 2009 | Peterfitzgerald (Talk | contribs) | 2.57 MB | road colors | ||
| 08:31, 16 March 2009 | Peterfitzgerald (Talk | contribs) | 2.57 MB | {{Imagecredit|credit=Peter Fitzgerald|captureDate=16 March 2009|location=Baltimore|source=OpenStreetMap [http://openstreetmap.org]|caption=Baltimore districts map|description=SVG (includes district regions)}} |
- Edit this file using an external application
See the setup instructions for more information.
Links
There are no pages that link to this file.

