"Wikitravel has a speed and convenience the books' publishers can only envy." — Time Europe
Image:Bali-Ubud-Map.svg
From Wikitravel Shared
Bali-Ubud-Map.svg (file size: 976 KB, MIME type: image/svg+xml)
Summary
Map of Ubud area, BaliSVG |
Image Details
|
Licensing
|
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 10:05, 26 April 2010 | Burmesedays (Talk | contribs) | 976 KB | +Villa Indah, swap Murnis from Buy to Eat | |
| 15:19, 20 March 2010 | Burmesedays (Talk | contribs) | 971 KB | minor fixes | ||
| 17:09, 12 March 2010 | Burmesedays (Talk | contribs) | 971 KB | corrected Perama bus office position | ||
| 12:39, 12 March 2010 | Globe-trotter (Talk | contribs) | 970 KB | added China Moon listing, fixed Drink listing numbers and added Perama bus icon | ||
| 06:04, 11 March 2010 | Burmesedays (Talk | contribs) | 1.01 MB | added 3 new listings | ||
| 05:03, 9 March 2010 | Burmesedays (Talk | contribs) | 1,021 KB | added post office | ||
| 09:12, 8 March 2010 | Burmesedays (Talk | contribs) | 1,012 KB | added new listing | ||
| 16:52, 20 February 2010 | Burmesedays (Talk | contribs) | 1,011 KB | added internet cafe listings | ||
| 08:08, 17 February 2010 | Burmesedays (Talk | contribs) | 984 KB | added new listings | ||
| 10:10, 18 January 2010 | Burmesedays (Talk | contribs) | 982 KB | updated listings | ||
| 02:22, 16 November 2009 | Burmesedays (Talk | contribs) | 968 KB | {{Imagecredit|credit=User:Burmesedays,[http://openstreetmap.org OpenStreetMap]|captureDate=15 November 2009|location=Ubud|source=Public Domain imagery, [http://openstreetmap.org OpenStreetMap]|caption=Map of Ubud area, Bali|description=SVG}}{{Map|Bali |
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:

