Discussion is underway about a potential site-wide License upgrade
Image:Australia regions map.svg
From Wikitravel Shared
Australia_regions_map.svg (file size: 1.52 MB, MIME type: image/svg+xml)
Summary
Australia regions map(The Kakadu outline is really rough, I just eyeballed it for lack of any free sources.) |
Image Details
|
PNG versions:
Licensing
|
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 18:19, 13 February 2009 | Peterfitzgerald (Talk | contribs) | 1.52 MB | adjusted Victoria A-1 symbol | |
| 02:03, 13 February 2009 | Peterfitzgerald (Talk | contribs) | 1.53 MB | |||
| 01:55, 13 February 2009 | Peterfitzgerald (Talk | contribs) | 2.53 MB | this map turned out pretty good | ||
| 20:23, 12 February 2009 | Peterfitzgerald (Talk | contribs) | 2.51 MB | a bunch of fixes and new content | ||
| 01:30, 12 February 2009 | Peterfitzgerald (Talk | contribs) | 2.36 MB | much more pretty, add routes | ||
| 06:33, 1 August 2008 | Peterfitzgerald (Talk | contribs) | 1.27 MB | {{Imagecredit|credit=Peter Fitzgerald, commons:User:Lokal_Profil|captureDate=1 August 2008|location=Australia|source=commons:Image:Australia map, States.svg|caption=Australia regions map|description=(The Kakadu outline is really rough, I just ey |
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:

