"Wikitravel has a speed and convenience the books' publishers can only envy." — Time Europe
Image:Amsterdam-unsafety-map.svg
From Wikitravel Shared
Amsterdam-unsafety-map.svg (file size: 257 KB, MIME type: image/svg+xml)
Summary
SVG of Unsafety Map of AmsterdamThis map shows the safe and unsafe neighborhoods of Amsterdam. It is based on the feeling of unsafety statistics of inhabitants of the city in 2010, from [1]. It gives the traveller a fair idea of which neighborhoods to visit and which to avoid.
|
Image Details
|
Licensing
| | The copyright holder of this file, Centraal Bureau voor de Statistiek / Topografische Dienst Kadaster, allows anyone to use it for any purpose, provided that the copyright holder is properly attributed. Redistribution, derivative work, commercial use, and all other use is permitted. |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 21:14, 18 October 2011 | Globe-trotter (Talk | contribs) | 257 KB | update | |
| 06:39, 9 August 2011 | Globe-trotter (Talk | contribs) | 255 KB | updated to 2010 statistics | ||
| 02:26, 31 December 2010 | Barendnu (Talk | contribs) | 621 KB | Updated to index numbers of 2009. | ||
| 03:08, 25 October 2010 | Globe-trotter (Talk | contribs) | 567 KB | changed "Port" to "Docklands", which is more common | ||
| 20:58, 24 October 2010 | Globe-trotter (Talk | contribs) | 567 KB | updated IJburg West | ||
| 20:33, 24 October 2010 | Globe-trotter (Talk | contribs) | 566 KB | {{Imagecredit|credit=Globe-trotter, based on Peterfitzgerald's [http://wikitravel.org/en/User:Peterfitzgerald] [http://wikitravel.org/shared/Image:Chicago_violent_crime_map_weighted.svg Chicago_violent_crime_map_weighted.svg] and Michiel1972's [http://com |
- Edit this file using an external application
See the setup instructions for more information.
Links
There are no pages that link to this file.

