"Wikitravel has a speed and convenience the books' publishers can only envy." — Time Europe
Image:003.JPG
From Wikitravel Shared
Size of this preview: 800 × 600 pixels
Full resolution (1600 × 1200 pixel, file size: 1.17 MB, MIME type: image/jpeg)
SnowThis picture is Snow in Decenber |
Image Details
|
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 12:45, 5 December 2009 | RIZU (Talk | contribs) | 1600×1200 | 1.17 MB | {{Imagecredit|credit=RIZU|captureDate=2009-12-04|location=Japan|source=Own Work|caption=Snow|description=This picture is Snow in Decenber}} |
- Edit this file using an external application
See the setup instructions for more information.
Links
There are no pages that link to this file.
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | CASIO COMPUTER CO.,LTD. |
|---|---|
| Camera model | EX-V7 |
| Exposure time | 1/80 sec (0.0125) |
| F Number | f/4.2 |
| Date and time of data generation | 08:12, 3 February 2008 |
| Lens focal length | 17.3 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | 1.02 |
| File change date and time | 08:12, 3 February 2008 |
| Y and C positioning | 1 |
| Exposure Program | Normal program |
| ISO speed rating | 200 |
| Exif version | 2.21 |
| Date and time of digitizing | 08:12, 3 February 2008 |
| Image compression mode | 5.376 |
| Exposure bias | 0 |
| Maximum land aperture | 3.5 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | 16 |
| Color space | sRGB |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Focal length in 35 mm film | 104 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | High saturation |
| Sharpness | Normal |

