Afbeelding:Chisinau train station.JPG
Van Wikitravel
Geen hogere resolutie beschikbaar.
Chisinau_train_station.JPG (778 × 584 pixels, bestandsgrootte: 116 KB, MIME-type: image/jpeg)
Bestandsgeschiedenis
Klik op een datum/tijd om het bestand te zien zoals het destijds was.
| Datum/tijd | Gebruiker | Afmetingen | Bestandsgrootte | Opmerking | |
|---|---|---|---|---|---|
| (huidig) | 27 jan 2012 09:08 | Globe-trotter | 778x584 | 116 KB | {{Information|description=Chisinau train station exterior|source=Wikimedia Commons [http://en.wikipedia.org/wiki/File:Chisinau_train_station.JPG]|date=11 October 2007|author=Brian Dell [http://commons.wikimedia.org/wiki/User:Bdell555]|permission=PD-author |
Bestandsverwijzingen
Dit bestand wordt op de volgende pagina's gebruikt:
Metadata
Dit bestand bevat aanvullende informatie, die door een fotocamera, scanner of fotobewerkingsprogramma toegevoegd kan zijn. Als het bestand is aangepast, dan komen details mogelijk niet overeen met de gewijzigde afbeelding.
| Merk camera | SANYO Electric Co.,Ltd. |
|---|---|
| Cameramodel | C5 |
| Belichtingstijd | 10/4063 sec (0.0024612355402412) |
| F-getal | f/5.6 |
| Tijdstip gegevensaanmaak | 11 okt 2007 06:55 |
| Brandpuntsafstand | 6.3 mm |
| Omschrijving afbeelding | SANYO DIGITAL CAMERA |
| Oriëntatie | Normaal |
| Horizontale resolutie | 72 dpi |
| Verticale resolutie | 72 dpi |
| Gebruikte software | ver1.0.0 |
| Tijdstip laatste bestandswijziging | 11 okt 2007 06:55 |
| Y- en C-positionering | 2 |
| Aangepaste beeldverwerking | Normale verwerking |
| Belichtingsinstelling | Automatische belichting |
| Witbalans | Automatische witbalans |
| Digitale zoomfactor | 0 |
| Brandpuntsafstand (35mm-equivalent) | 38 |
| Soort opname | Standaard |
| Contrast | Normaal |
| Verzadiging | Normaal |
| Scherpte | Normaal |
| Bereik objectafstand | Dichtbij |
| Belichtingsprogramma | Normaal programma |
| ISO/ASA-waarde | 50 |
| Exif-versie | 2.2 |
| Tijdstip digitalisering | 11 okt 2007 06:55 |
| Beeldcompressiemethode | 4 |
| Belichtingscompensatie | 0 |
| Maximale diafragma-opening | 3.6 |
| Methode lichtmeting | Multi-segment (patroon) |
| Lichtbron | Onbekend |
| Flitser | 24 |
| Kleurruimte | sRGB |

