Help Wikitravel grow by contributing to an article. Learn how.
Search
From Wikitravel
You searched for Bosnia-and-herzegovina
For more information about searching Wikitravel, see Help.
Results 1-20 of 97
- Bosnia and Herzegovina
Relevance: 100.0% - 50.0 KB (7962 words) - 17:53, 26 May 2012 - Bosnia-Hercegovina
Relevance: 4.7% - 0.0 KB (4 words) - 07:01, 3 January 2005 - Bosnia and Hercegovina
Relevance: 4.7% - 0.0 KB (4 words) - 13:45, 16 August 2005 - Bosnia
Relevance: 4.7% - 0.0 KB (4 words) - 12:20, 10 July 2006 - Igman ski resort
Relevance: 4.7% - 0.0 KB (4 words) - 19:58, 26 August 2006 - BiH
Relevance: 4.7% - 0.0 KB (4 words) - 13:18, 15 June 2009 - Republika Srpska
Relevance: 4.1% - 0.0 KB (5 words) - 16:58, 7 December 2009 - Brčko
Relevance: 1.7% - 0.3 KB (39 words) - 14:33, 16 May 2011 - Visegrad
Relevance: 1.7% - 0.2 KB (29 words) - 10:09, 3 May 2010 - Orasje
Relevance: 1.7% - 0.6 KB (106 words) - 11:01, 3 May 2010 - Central Bosnia
Relevance: 1.6% - 0.5 KB (55 words) - 13:37, 3 May 2010 - Yugoslavia
Relevance: 1.5% - 0.4 KB (44 words) - 00:58, 16 August 2011 - Fojnica
Relevance: 1.5% - 0.3 KB (33 words) - 23:06, 30 December 2011 - Sarajevo Region
Relevance: 1.4% - 0.9 KB (117 words) - 15:52, 31 January 2012 - Northeastern Bosnia
Relevance: 1.4% - 0.6 KB (82 words) - 16:42, 10 June 2010 - Srebrenica
Relevance: 1.2% - 3.1 KB (557 words) - 07:17, 27 March 2012 - Derventa
Relevance: 1.2% - 0.4 KB (54 words) - 04:54, 18 May 2010 - Grude
Relevance: 1.0% - 0.5 KB (60 words) - 20:36, 12 August 2011 - Mediterranean Sea
Relevance: 1.0% - 0.8 KB (77 words) - 00:20, 25 January 2010 - Posavina
Relevance: 1.0% - 1.5 KB (212 words) - 04:50, 18 May 2010

