Help Wikitravel grow by contributing to an article! Learn how.
Changes related to "User:Paulino Michelazzo"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
25 May 2013
24 May 2013
- (diff | hist) . . m Paris; 17:36 . . (+13,354) . . IBAlex (Talk | contribs) (Reverted edits by 50.121.0.90 (Talk) to last version by 91.119.83.63)
- (diff | hist) . . Paris; 17:25 . . (-13,354) . . 50.121.0.90 (Talk) (→By plane: )
- (diff | hist) . . Paris; 15:06 . . (+7) . . 91.119.83.63 (Talk) (→Charles de Gaulle International Airport (Roissy): )
- (diff | hist) . . Germany; 14:35 . . (-5) . . 176.198.234.42 (Talk) (→Long distance (City to City): typo in link)
- (diff | hist) . . m Vienna; 13:15 . . (-123) . . GiulioC (Talk | contribs) (Reverted edits by 79.152.160.213 (Talk) to last version by 80.218.160.71)
- (diff | hist) . . Hanoi; 12:22 . . (+62) . . 117.0.224.247 (Talk) (→By Metro: )
- (diff | hist) . . Vienna; 12:17 . . (+123) . . 79.152.160.213 (Talk) (→By bicycle: )
- (diff | hist) . . Hanoi; 12:15 . . (+24) . . JameJohn (Talk | contribs) (→Free Tour: )
- (diff | hist) . . Hanoi; 12:07 . . (-25) . . JameJohn (Talk | contribs) (→Free Tour: )
- (diff | hist) . . Hanoi; 12:04 . . (-35) . . JameJohn (Talk | contribs) (→Hanoi Free Tour: )
- (diff | hist) . . Vietnam; 10:28 . . (+92) . . Calicojack (Talk | contribs) (→Buy: )
- (diff | hist) . . Hanoi; 09:53 . . (+51) . . 117.0.224.247 (Talk) (→Motorbike Sales: )
- (diff | hist) . . Hanoi; 09:48 . . (-150) . . 117.0.224.247 (Talk) (→From the airport: )
- (diff | hist) . . New Zealand; 06:23 . . (+292) . . PierrB (Talk | contribs) (This is indeed arguable (for instance Madagascar is bigger than NZ but doesn't appear in the list) but please, provide an explanation when deleting. Or better, use the "discussion page" to discuss it)
- (diff | hist) . . New Zealand; 06:16 . . (-116) . . PierrB (Talk | contribs) (Undo revision 2040791 by Dirkxuan (talk))
- (diff | hist) . . New Zealand; 06:16 . . (+101) . . PierrB (Talk | contribs) (What was your reason to remove this?)
- (diff | hist) . . New Zealand; 04:10 . . (-101) . . Dirkxuan (Talk | contribs) (→Understand: )
- (diff | hist) . . New Zealand; 04:09 . . (-292) . . Dirkxuan (Talk | contribs) (→Understand: )
- (diff | hist) . . m New Zealand; 04:07 . . (+15) . . Dirkxuan (Talk | contribs) (→Understand: )
23 May 2013
- (diff | hist) . . Germany; 23:05 . . (+209) . . Knipptang (Talk | contribs) (→Long distance (City to City): )
- (diff | hist) . . Bangkok; 22:14 . . (+17) . . 184.49.37.71 (Talk) (updated listing Songkran Festival)
- (diff | hist) . . Germany; 21:24 . . (-1) . . Knipptang (Talk | contribs) (→Long distance (City to City): fixed typos)
- (diff | hist) . . Germany; 20:53 . . (+555) . . Knipptang (Talk | contribs) (→By bus: )
- (diff | hist) . . Kuala Lumpur; 10:27 . . (-231) . . Greenmango (Talk | contribs) (→Do: not relevant to KL)
- (diff | hist) . . m Australia; 09:25 . . (+9) . . Buster42155 (Talk | contribs) (→Cities: )
- (diff | hist) . . Kuala Lumpur; 07:49 . . (+231) . . Teamxpert (Talk | contribs) (→Do: )
- (diff | hist) . . Luang Prabang; 03:51 . . (-12) . . 202.137.19.234 (Talk) (→Budget: )
- (diff | hist) . . Prague; 03:42 . . (+119) . . Bibigonda (Talk | contribs) (→Money: )
- (diff | hist) . . Prague; 03:40 . . (+424) . . Bibigonda (Talk | contribs) (→Money: )
- (diff | hist) . . Prague; 03:36 . . (+575) . . Bibigonda (Talk | contribs) (→Stay safe: )
22 May 2013
- (diff | hist) . . m Prague; 19:59 . . (+359) . . Alexmar (Talk | contribs) (→Sightjogging / Running tours: )
- (diff | hist) . . Prague; 17:53 . . (+2) . . IBAlex (Talk | contribs) (→Bike Tours: )
- (diff | hist) . . Melbourne; 15:36 . . (+36) . . 203.134.55.203 (Talk) (→City Centre: )
- (diff | hist) . . Prague; 14:50 . . (0) . . 94.199.40.193 (Talk) (updated listing Sightjogging Prague)
- (diff | hist) . . Phnom Penh; 14:48 . . (+201) . . GiulioC (Talk | contribs) (Do not delete other users contribution without leaving an explanation. Undo revision 2040113 by 49.156.42.58 (talk))
- (diff | hist) . . Paris; 13:59 . . (+31) . . Scarwood (Talk | contribs) (→By bus: )
- (diff | hist) . . Prague; 13:16 . . (+1,098) . . 79.152.160.213 (Talk) (→Bike Tours: )
- (diff | hist) . . Dubai; 12:19 . . (+2) . . 41.41.46.102 (Talk) (→Mid-range: )
- (diff | hist) . . Phnom Penh; 11:42 . . (-201) . . 49.156.42.58 (Talk) (→Domestic services: )
- (diff | hist) . . Ho Chi Minh City; 10:25 . . (-100) . . OVK (Talk | contribs) (Links to tripadvisor etc are not allowed)
- (diff | hist) . . Laos; 09:41 . . (+296) . . 183.182.118.52 (Talk) (→Contact: )
- (diff | hist) . . Vientiane; 09:35 . . (+482) . . 183.182.118.52 (Talk) (→Do: )
- (diff | hist) . . Luang Prabang; 09:25 . . (+295) . . 183.182.118.52 (Talk) (→Do: )
- (diff | hist) . . Ho Chi Minh City; 04:16 . . (+100) . . 1.54.98.9 (Talk) (updated listing PP Backpackers)
21 May 2013
- (diff | hist) . . Prague; 18:45 . . (-9) . . Rara (Talk | contribs) (updated listing Sightjogging Prague)
- (diff | hist) . . Prague; 18:44 . . (+3) . . Rara (Talk | contribs) (updated listing Sightjogging / Running tours)
- (diff | hist) . . Prague; 18:31 . . (+4) . . Rara (Talk | contribs) (updated listing Sightjogging / Running tours)
- (diff | hist) . . Prague; 18:29 . . (+35) . . Rara (Talk | contribs) (→Do: )
- (diff | hist) . . Prague; 18:27 . . (+7) . . Rara (Talk | contribs) (→Do: )