Help Wikitravel grow by contributing to an article! Learn how.
Changes related to "North America"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
17 June 2013
- (diff | hist) . . Panama City; 18:08 . . (-950) . . Tyen (Talk | contribs) (removed multiple listing)
- (diff | hist) . . Panama City; 17:55 . . (+840) . . Fmachado (Talk | contribs) (→Mid-range: )
- (diff | hist) . . Panama City; 17:43 . . (+972) . . Fmachado (Talk | contribs) (→Mid-range: )
- (diff | hist) . . Toronto; 12:14 . . (+188) . . 109.239.87.114 (Talk) (Vaughan Mills description)
- (diff | hist) . . United States of America; 05:42 . . (+577) . . 108.53.98.136 (Talk) (→Fuel: )
- (diff | hist) . . United States of America; 04:11 . . (+57) . . Coolcaesar (Talk | contribs) (→Car rental: Fixing typos)
- (diff | hist) . . New York City; 03:29 . . (+33) . . Checkmatechamp137 (Talk | contribs) (→Stay safe: )
- (diff | hist) . . New York City; 03:26 . . (+612) . . Checkmatechamp137 (Talk | contribs) (→Stay safe: )
16 June 2013
- (diff | hist) . . Washington, D.C.; 21:49 . . (+168) . . 198.228.228.44 (Talk) (→Get around: )
- (diff | hist) . . Washington, D.C.; 21:21 . . (+1,249) . . 198.228.228.38 (Talk) (→By bicycle: )
- (diff | hist) . . Providence; 20:53 . . (+876) . . Tfoster (Talk | contribs) (added listing Brickway on Wickenden)
- (diff | hist) . . Providence; 20:24 . . (+396) . . Tfoster (Talk | contribs) (→Hope Street: )
- (diff | hist) . . Providence; 20:10 . . (+1,242) . . Tfoster (Talk | contribs) (added listing Red Stripe)
- (diff | hist) . . United Kingdom; 19:46 . . (+1,100) . . 5.67.2.31 (Talk) (→Respect: )
- (diff | hist) . . Providence; 19:06 . . (0) . . Tfoster (Talk | contribs) (updated listing The Wild Colonial)
- (diff | hist) . . Providence; 19:02 . . (+370) . . Tfoster (Talk | contribs) (added listing Ladd Observatory)
- (diff | hist) . . Providence; 18:46 . . (+915) . . Tfoster (Talk | contribs) (added listing Providence Roller Derby)
- (diff | hist) . . France; 17:33 . . (-22) . . 174.44.92.148 (Talk)
- (diff | hist) . . France; 17:31 . . (+22) . . 174.44.92.148 (Talk) (France is Awesome!)
- (diff | hist) . . United States of America; 08:11 . . (+369) . . Coolcaesar (Talk | contribs) (→Fuel: Adding more info)
- (diff | hist) . . United States of America; 08:02 . . (+273) . . Coolcaesar (Talk | contribs) (→Car rental: Adding more info, fixing this)
- (diff | hist) . . United States of America; 07:53 . . (-1) . . Coolcaesar (Talk | contribs) (→Service types: Adding more info, fixing further)
- (diff | hist) . . United States of America; 07:50 . . (+197) . . Coolcaesar (Talk | contribs) (→Service types: Copyediting this mess)
- (diff | hist) . . United States of America; 07:40 . . (+54) . . Coolcaesar (Talk | contribs) (→Credit and debit cards: Updating this, also, ZIP is always capitalized, it's an acronym)
- (diff | hist) . . United States of America; 07:38 . . (+6) . . Coolcaesar (Talk | contribs) (→Major U.S. retail chains: Updating number)
- (diff | hist) . . United States of America; 07:37 . . (+176) . . Coolcaesar (Talk | contribs) (→Major U.S. retail chains: Adding more info)
- (diff | hist) . . Philadelphia; 04:05 . . (+12) . . 68.80.202.107 (Talk) (→Stromboli: )
- (diff | hist) . . Mexico; 01:12 . . (+5) . . 69.211.62.56 (Talk) (→Understand: )
15 June 2013
- (diff | hist) . . Providence; 19:16 . . (+793) . . Tfoster (Talk | contribs) (added listing The Wild Colonial)
- (diff | hist) . . Providence; 18:54 . . (+486) . . Tfoster (Talk | contribs) (added listing Cellar Stories)
- (diff | hist) . . Providence; 18:27 . . (+575) . . Tfoster (Talk | contribs) (added listing E+O Tap)
- (diff | hist) . . Providence; 18:02 . . (+259) . . Tfoster (Talk | contribs) (→Roger Williams Park: )
- (diff | hist) . . Canada; 03:49 . . (0) . . 69.158.68.231 (Talk) (→Indigenous People: )
14 June 2013
- (diff | hist) . . Bermuda; 20:04 . . (+159) . . IBAlex (Talk | contribs) (please don't delete other user's contributions)
- (diff | hist) . . Bermuda; 19:28 . . (-159) . . 199.172.210.69 (Talk) (→Scooter, Moped & Bike Rentals: )
- (diff | hist) . . Washington, D.C.; 16:34 . . (+62) . . 70.208.146.254 (Talk) (→People: )
- (diff | hist) . . Washington, D.C.; 16:32 . . (-43) . . 70.208.146.254 (Talk) (→See: )
- (diff | hist) . . Washington, D.C.; 16:31 . . (+1) . . 70.208.146.254 (Talk) (→See: )
- (diff | hist) . . Washington, D.C.; 16:30 . . (+1) . . 70.208.146.254 (Talk) (→See: )
- (diff | hist) . . Washington, D.C.; 16:29 . . (+42) . . 70.208.146.254 (Talk) (→See: )
- (diff | hist) . . Kingston (Jamaica); 09:11 . . (+244) . . OVK (Talk | contribs) (Please provide an explanation for deleting the information)
- (diff | hist) . . Kingston (Jamaica); 07:01 . . (-244) . . 99.132.248.205 (Talk) (→Cope: )
13 June 2013
- (diff | hist) . . New York City; 17:17 . . (-523) . . IBAlex (Talk | contribs) (sorry, no URL to secondary sources of info External links; also don't add the same listing more than once)
- (diff | hist) . . Greenland; 17:00 . . (+9) . . 194.205.143.143 (Talk) (→Respect: )
- (diff | hist) . . Vancouver; 15:50 . . (+306) . . 92.233.228.151 (Talk) (added listing Family Days out in Vancouver)
- (diff | hist) . . New York City; 15:48 . . (+228) . . 92.233.228.151 (Talk) (added listing Days out in New York)
- (diff | hist) . . New York City; 15:48 . . (+295) . . 92.233.228.151 (Talk) (added listing Family Days out in New York)
- (diff | hist) . . Canada; 15:44 . . (+212) . . 92.233.228.151 (Talk) (added listing Family Days Out in Canada)
- (diff | hist) . . Los Angeles; 15:39 . . (+261) . . 92.233.228.151 (Talk) (→Concerts and Conventions: )