Help Wikitravel grow by contributing to an article! Learn how.
Changes related to "New Zealand"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
21 May 2013
- (diff | hist) . . South Africa; 19:44 . . (-229) . . 41.2.59.150 (Talk) (→Do: )
- (diff | hist) . . South Africa; 19:43 . . (+207) . . 41.2.59.150 (Talk) (added listing GoVertical Mountaineering Adventures)
- (diff | hist) . . South Africa; 19:40 . . (+229) . . 41.2.59.150 (Talk) (added listing GoVertical Mountaineering Adventures)
- (diff | hist) . . Japan; 17:24 . . (+272) . . 46.165.222.243 (Talk) (→Buy)
- (diff | hist) . . Japan; 17:04 . . (+111) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . Japan; 17:00 . . (+135) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . Japan; 16:56 . . (+89) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . Japan; 16:48 . . (+1,447) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . Andorra; 09:37 . . (-20) . . 92.0.62.130 (Talk) (→Buy: )
- (diff | hist) . . Mexico; 01:20 . . (+18) . . 187.153.248.170 (Talk) (→Contact: )
20 May 2013
- (diff | hist) . . m Australia; 19:32 . . (+5) . . W. Frank (Talk | contribs)
- (diff | hist) . . Australia; 18:36 . . (-4) . . 78.86.177.49 (Talk) (→Geography: )
- (diff | hist) . . Buenos Aires; 13:00 . . (-237) . . OVK (Talk | contribs) (Removed personal text part)
- (diff | hist) . . South Africa; 10:33 . . (+184) . . 2.96.37.234 (Talk) (→History: )
- (diff | hist) . . Israel; 00:58 . . (-46) . . W. Frank (Talk | contribs) (We use the common English names for localities on the English Wikitravel)
- (diff | hist) . . Israel; 00:46 . . (-5) . . 71.220.17.248 (Talk) (→Occupied Territories: )
- (diff | hist) . . Israel; 00:45 . . (+9) . . 71.220.17.248 (Talk) (→Occupied Territories: )
- (diff | hist) . . Israel; 00:37 . . (0) . . 95.144.128.98 (Talk) (→Disputed Territories: )
- (diff | hist) . . Buenos Aires; 00:27 . . (+7) . . 181.28.186.57 (Talk) (updated listing Godoy Cruz Suites)
- (diff | hist) . . Buenos Aires; 00:27 . . (+101) . . 181.28.186.57 (Talk) (updated listing Godoy Cruz Suites)
- (diff | hist) . . Buenos Aires; 00:24 . . (+361) . . 181.28.186.57 (Talk) (→Mid-range: )
- (diff | hist) . . Buenos Aires; 00:19 . . (+80) . . 181.28.186.57 (Talk) (updated listing BuenosAires-Rents - Short Term Rentals)
19 May 2013
- (diff | hist) . . Japan; 23:02 . . (+11) . . 108.226.20.142 (Talk) (→Other things: )
- (diff | hist) . . Norway; 13:22 . . (+5) . . W. Frank (Talk | contribs) (→Cope: )
- (diff | hist) . . Norway; 13:01 . . (+82) . . 84.202.68.24 (Talk) (→Cope: - added «mål» (decare))
- (diff | hist) . . Hong Kong; 05:06 . . (+147) . . Bibigonda (Talk | contribs) (→Internet Access: )
- (diff | hist) . . Saudi Arabia; 03:25 . . (-143) . . 108.176.134.61 (Talk) (→Eat: )
18 May 2013
- (diff | hist) . . Europe; 22:18 . . (+2) . . W. Frank (Talk | contribs) (→By ship: )
- (diff | hist) . . Auckland; 22:14 . . (-15) . . W. Frank (Talk | contribs) (→By plane: correct external link format, tdf)
- (diff | hist) . . Europe; 22:14 . . (-101) . . Nurg (Talk | contribs) (→Regions: Not every country has its own language, eg, Switzerland; rm link to disamb pg)
- (diff | hist) . . Auckland; 22:04 . . (-563) . . Nurg (Talk | contribs) (→See: rm entries that are in the wrong article - they are in the correct article - Manukau)
- (diff | hist) . . Brisbane; 21:09 . . (+34) . . 118.208.78.75 (Talk) (→West End: )
- (diff | hist) . . Europe; 18:24 . . (+19) . . W. Frank (Talk | contribs) (→Music: )
- (diff | hist) . . Europe; 18:22 . . (-18) . . W. Frank (Talk | contribs) (→Music: correct external links format, radixi)
- (diff | hist) . . United Kingdom; 17:51 . . (-329) . . W. Frank (Talk | contribs) (copyedit including correct external link format, sp., ip and MoS fixes; wtsi, sh-f, wta)
- (diff | hist) . . United Kingdom; 17:06 . . (-17) . . Scarwood (Talk | contribs) (→By boat: )
- (diff | hist) . . United Kingdom; 17:02 . . (+295) . . Scarwood (Talk | contribs) (→By bus: )
- (diff | hist) . . Europe; 16:59 . . (-1) . . 70.26.109.245 (Talk)
- (diff | hist) . . Israel; 13:33 . . (+22) . . 70.29.246.187 (Talk) (This is a better image of the flag)
- (diff | hist) . . Japan; 07:15 . . (-10) . . 94.54.71.204 (Talk) (→Further reading: )
- (diff | hist) . . Bahrain; 07:07 . . (-66) . . 109.86.188.122 (Talk) (→External Links: )
- (diff | hist) . . Melbourne; 04:45 . . (+115) . . 211.27.82.15 (Talk) (→Trains: )
- (diff | hist) . . Israel; 02:32 . . (-5) . . 70.29.246.187 (Talk) (The same word was repeated 2 times. )
17 May 2013
- (diff | hist) . . Scotland; 20:07 . . (+58) . . W. Frank (Talk | contribs) (per Wikitravel:Country article template "Understand" should be the FIRST section after the lede!)
- (diff | hist) . . Tonga; 20:04 . . (-11) . . 217.175.116.42 (Talk) ("fixed" broken formatting of Ha'apai details. Looks worse inline but doesn't break formatting of entire page.)
- (diff | hist) . . South Africa; 18:36 . . (+15) . . Jcs803 (Talk | contribs) (→Money: )
- (diff | hist) . . China; 18:09 . . (+206) . . Jal62 (Talk | contribs) (→Visas: )
- (diff | hist) . . Scotland; 15:56 . . (+82) . . 216.31.202.145 (Talk) (→Crime and safety: )
- (diff | hist) . . Scotland; 15:41 . . (+64) . . 216.31.202.145 (Talk) (→Eat: )
- (diff | hist) . . Scotland; 15:39 . . (+131) . . 216.31.202.145 (Talk) (→Souvenirs: )