Help Wikitravel grow by contributing to an article! Learn how.
Changes related to "Namibia"
← Namibia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
25 May 2013
- (diff | hist) . . Singapore; 14:10 . . (-36) . . Tryptamine dreamer (Talk | contribs) (updated listing NiCE)
- (diff | hist) . . Russia; 13:54 . . (+339) . . 219.78.91.254 (Talk) (→Stay safe: )
- (diff | hist) . . Malaysia; 04:29 . . (+13) . . 183.171.175.144 (Talk) (→Do: )
24 May 2013
- (diff | hist) . . Spain; 17:08 . . (0) . . 12.54.94.26 (Talk) (→Sea: )
- (diff | hist) . . Spain; 17:05 . . (0) . . 12.54.94.26 (Talk) (→See: )
- (diff | hist) . . Germany; 14:35 . . (-5) . . 176.198.234.42 (Talk) (→Long distance (City to City): typo in link)
- (diff | hist) . . Mauritius; 12:24 . . (-4) . . Mohit.pec (Talk | contribs) (→South east: )
- (diff | hist) . . Mauritius; 12:20 . . (-105) . . Mohit.pec (Talk | contribs)
- (diff | hist) . . Mauritius; 12:18 . . (+105) . . Mohit.pec (Talk | contribs)
- (diff | hist) . . Mauritius; 11:28 . . (+15) . . Mohit.pec (Talk | contribs) (→See: )
- (diff | hist) . . m Mauritius; 11:13 . . (-1) . . Mohit.pec (Talk | contribs) (→South east: )
- (diff | hist) . . m Mauritius; 11:13 . . (+209) . . Mohit.pec (Talk | contribs) (→South east: )
- (diff | hist) . . New Zealand; 06:23 . . (+292) . . PierrB (Talk | contribs) (This is indeed arguable (for instance Madagascar is bigger than NZ but doesn't appear in the list) but please, provide an explanation when deleting. Or better, use the "discussion page" to discuss it)
- (diff | hist) . . New Zealand; 06:16 . . (-116) . . PierrB (Talk | contribs) (Undo revision 2040791 by Dirkxuan (talk))
- (diff | hist) . . New Zealand; 06:16 . . (+101) . . PierrB (Talk | contribs) (What was your reason to remove this?)
- (diff | hist) . . New Zealand; 04:10 . . (-101) . . Dirkxuan (Talk | contribs) (→Understand: )
- (diff | hist) . . New Zealand; 04:09 . . (-292) . . Dirkxuan (Talk | contribs) (→Understand: )
- (diff | hist) . . m New Zealand; 04:07 . . (+15) . . Dirkxuan (Talk | contribs) (→Understand: )
- (diff | hist) . . Kenya; 00:01 . . (+98) . . 197.157.232.254 (Talk) (→By plane: )
23 May 2013
- (diff | hist) . . Germany; 23:05 . . (+209) . . Knipptang (Talk | contribs) (→Long distance (City to City): )
- (diff | hist) . . Germany; 21:24 . . (-1) . . Knipptang (Talk | contribs) (→Long distance (City to City): fixed typos)
- (diff | hist) . . Germany; 20:53 . . (+555) . . Knipptang (Talk | contribs) (→By bus: )
- (diff | hist) . . Swakopmund; 20:32 . . (+367) . . 197.243.234.221 (Talk) (added listing Namigos Restaurant )
- (diff | hist) . . m United States of America; 19:32 . . (+6) . . Hybridace101 (Talk | contribs) (→Arriving in the United States: )
- (diff | hist) . . United States of America; 19:29 . . (+114) . . Hybridace101 (Talk | contribs) (→Arriving in the United States: )
- (diff | hist) . . m Australia; 09:25 . . (+9) . . Buster42155 (Talk | contribs) (→Cities: )
- (diff | hist) . . London; 06:47 . . (+5) . . 66.183.109.67 (Talk) (→Get around: )
22 May 2013
- (diff | hist) . . Belgium; 21:40 . . (+724) . . 94.109.95.55 (Talk) (→Respect: )
- (diff | hist) . . United Kingdom; 02:03 . . (0) . . 86.174.77.105 (Talk)
- (diff | hist) . . Japan; 01:31 . . (+11) . . 46.165.222.243 (Talk) (→Buy: )
21 May 2013
- (diff | hist) . . Spain; 21:26 . . (+147) . . Powwowath (Talk | contribs) (→By boat: )
- (diff | hist) . . Lesotho; 19:57 . . (+229) . . 41.2.59.150 (Talk) (added listing GoVertical Mountaineering Adventures)
- (diff | hist) . . South Africa; 19:44 . . (-229) . . 41.2.59.150 (Talk) (→Do: )
- (diff | hist) . . South Africa; 19:43 . . (+207) . . 41.2.59.150 (Talk) (added listing GoVertical Mountaineering Adventures)
- (diff | hist) . . South Africa; 19:40 . . (+229) . . 41.2.59.150 (Talk) (added listing GoVertical Mountaineering Adventures)
- (diff | hist) . . Japan; 17:24 . . (+272) . . 46.165.222.243 (Talk) (→Buy)
- (diff | hist) . . Japan; 17:04 . . (+111) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . Japan; 17:00 . . (+135) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . Japan; 16:56 . . (+89) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . Japan; 16:48 . . (+1,447) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . United States of America; 15:21 . . (-63) . . 74.94.84.81 (Talk) (→Major U.S. retail chains: I dispute this. "mall" is too broad. Macy's is still not a wholly national chain, and many large malls in parts of the country don't have them. Certainly lots of smaller malls don't. Overly broad original research)
20 May 2013
- (diff | hist) . . m Australia; 19:32 . . (+5) . . W. Frank (Talk | contribs)
- (diff | hist) . . Australia; 18:36 . . (-4) . . 78.86.177.49 (Talk) (→Geography: )
- (diff | hist) . . United States of America; 13:20 . . (+6,032) . . OVK (Talk | contribs) (Why was this deleted? Valuable information)
- (diff | hist) . . Russia; 12:56 . . (-14) . . OVK (Talk | contribs) (Undo revision 2038749 by 24.15.67.92 (talk))
- (diff | hist) . . South Africa; 10:33 . . (+184) . . 2.96.37.234 (Talk) (→History: )
- (diff | hist) . . Mozambique; 08:50 . . (-268) . . W. Frank (Talk | contribs) (quickbar, sp. and MoS fixes. Remove some out dated material and vague warningboxes without links to actual government advisories to easily check that also breaches shout and nafco)
- (diff | hist) . . Mozambique; 04:43 . . (0) . . Sereniama (Talk | contribs) (→Stay safe: )
- (diff | hist) . . Mozambique; 04:42 . . (+10) . . Sereniama (Talk | contribs) (→Stay safe: )
- (diff | hist) . . United States of America; 03:02 . . (-3,174) . . 202.126.198.101 (Talk) (→Climate: )