Help Wikitravel grow by contributing to an article! Learn how.
Changes related to "Malaysia"
← Malaysia
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
20 June 2013
19 June 2013
- (diff | hist) . . New Zealand; 17:47 . . (-123) . . IBAlex (Talk | contribs) (sorry, no URL to secondary sources of info External links; you added this URL to multiple articles)
- (diff | hist) . . India; 17:47 . . (-216) . . IBAlex (Talk | contribs) (sorry, no URL to secondary sources of info External links; you added this URL to multiple articles)
- (diff | hist) . . Australia; 17:47 . . (-124) . . IBAlex (Talk | contribs) (sorry, no URL to secondary sources of info External links; you added this URL to multiple articles)
- (diff | hist) . . Thailand; 17:45 . . (-172) . . IBAlex (Talk | contribs) (sorry, no URL to secondary sources of info External links; you added this URL to multiple articles)
- (diff | hist) . . Indonesia; 17:45 . . (-179) . . IBAlex (Talk | contribs) (sorry, no URL to secondary sources of info External links; you added this URL to multiple articles)
- (diff | hist) . . Perhentian Islands; 15:52 . . (+382) . . Fabioboy (Talk | contribs) (→Snorkeling: )
- (diff | hist) . . Thailand; 14:32 . . (+172) . . Cleis89 (Talk | contribs) (→Telephone: )
- (diff | hist) . . Indonesia; 14:25 . . (+179) . . Cleis89 (Talk | contribs) (→Mobile phones: )
- (diff | hist) . . India; 11:06 . . (+216) . . Cleis89 (Talk | contribs) (→Mobile: )
- (diff | hist) . . New Zealand; 11:02 . . (+123) . . Cleis89 (Talk | contribs) (→Mobile phones: )
- (diff | hist) . . Australia; 10:59 . . (+124) . . Cleis89 (Talk | contribs) (→3/4G Wireless: )
- (diff | hist) . . Kuching; 09:08 . . (+221) . . 175.156.136.101 (Talk) (→Understand: )
- (diff | hist) . . Johor Bahru; 07:19 . . (+518) . . 192.122.131.36 (Talk) (→From and to Singapore: )
- (diff | hist) . . Thailand; 06:15 . . (+7) . . 203.159.87.24 (Talk) (→Restaurant chains: )
- (diff | hist) . . Langkawi; 04:42 . . (+160) . . 175.145.98.149 (Talk) (→By boat: )
18 June 2013
- (diff | hist) . . Ipoh; 18:02 . . (+145) . . 141.135.187.61 (Talk)
- (diff | hist) . . Vietnam; 15:30 . . (+158) . . 27.3.56.171 (Talk) (→Eat: )
- (diff | hist) . . Penang; 13:39 . . (+634) . . Rahil627 (Talk | contribs) (added listing Roommates Penang)
- (diff | hist) . . India; 11:35 . . (-79) . . 180.151.40.145 (Talk) (→Etiquette: )
- (diff | hist) . . Ipoh; 05:53 . . (-2) . . Asianwong1 (Talk | contribs) (→Mid-range: )
- (diff | hist) . . Ipoh; 05:47 . . (-531) . . Asianwong1 (Talk | contribs) (→Mid-range: )
- (diff | hist) . . Ipoh; 05:40 . . (-285) . . Asianwong1 (Talk | contribs)
- (diff | hist) . . Ipoh; 00:27 . . (+37) . . 202.188.24.72 (Talk) (→Stay safe: )
- (diff | hist) . . Philippines; 00:23 . . (-13) . . 108.129.140.24 (Talk) (→People: )
17 June 2013
- (diff | hist) . . Taman Negara National Park; 18:49 . . (-9) . . 94.59.78.1 (Talk) (updated listing Climb Bukit Teresek (Teresek Hill))
- (diff | hist) . . Taman Negara National Park; 18:48 . . (+14) . . 94.59.78.1 (Talk) (updated listing Cave Exploration)
- (diff | hist) . . m Telugu phrasebook; 12:04 . . (-31) . . OVK (Talk | contribs) (Reverted edits by 112.79.36.111 (Talk) to last version by 49.205.43.25)
- (diff | hist) . . Bangkok; 08:35 . . (+284) . . OVK (Talk | contribs) (Why was this deleted? Please always explain your edits in the edit summary part at the end of the edit field)
- (diff | hist) . . India; 08:22 . . (+124) . . 14.102.109.172 (Talk) (updated listing India Food Tour)
- (diff | hist) . . India; 08:15 . . (+531) . . 14.102.109.172 (Talk) (added listing India Food Tour)
- (diff | hist) . . Telugu phrasebook; 06:41 . . (+31) . . 112.79.36.111 (Talk) (→Basics: )
- (diff | hist) . . Malacca; 05:28 . . (+240) . . 203.24.7.8 (Talk) (→Malls and Shopping centres: )
- (diff | hist) . . Malacca; 05:20 . . (+471) . . 203.24.7.8 (Talk) (→Melaka Raya: )
- (diff | hist) . . Malacca; 04:54 . . (+101) . . 203.24.7.9 (Talk) (→By monorail: )
- (diff | hist) . . Perhentian Islands; 03:27 . . (+349) . . 113.210.132.105 (Talk) (→Get in: )
16 June 2013
- (diff | hist) . . Bangkok; 20:44 . . (-284) . . 67.170.87.102 (Talk) (→Addresses and navigation: )
- (diff | hist) . . China; 11:49 . . (-1) . . 2.24.13.106 (Talk) (→Access: Small typo MacDonalds -> McDonalds)
15 June 2013
- (diff | hist) . . Punjabi phrasebook; 15:34 . . (-3) . . Amrit raja (Talk | contribs) (→Nasal Signs: )
- (diff | hist) . . Punjabi phrasebook; 15:33 . . (+12) . . Amrit raja (Talk | contribs) (→Nasal Signs: )
- (diff | hist) . . Punjabi phrasebook; 15:32 . . (+2) . . Amrit raja (Talk | contribs) (→Nasal Signs: )
- (diff | hist) . . Punjabi phrasebook; 15:32 . . (+216) . . Amrit raja (Talk | contribs) (→Pronunciation guide: )
- (diff | hist) . . Punjabi phrasebook; 15:26 . . (+11) . . Amrit raja (Talk | contribs) (→Vowels: )
- (diff | hist) . . Punjabi phrasebook; 15:25 . . (+687) . . Amrit raja (Talk | contribs) (→Vowels: )
- (diff | hist) . . Punjabi phrasebook; 14:48 . . (+40) . . Amrit raja (Talk | contribs) (→Consonants: )
- (diff | hist) . . Punjabi phrasebook; 14:44 . . (+2,303) . . Amrit raja (Talk | contribs) (→Consonants: )
- (diff | hist) . . Punjabi phrasebook; 14:24 . . (+52) . . Amrit raja (Talk | contribs) (→Driving: )
- (diff | hist) . . Punjabi phrasebook; 14:20 . . (+182) . . Amrit raja (Talk | contribs) (→Bars: )
- (diff | hist) . . Punjabi phrasebook; 14:13 . . (+75) . . Amrit raja (Talk | contribs) (→Writing time and date: )
- (diff | hist) . . Punjabi phrasebook; 14:11 . . (+444) . . Amrit raja (Talk | contribs) (→Eating: )