Help Wikitravel grow by contributing to an article! Learn how.
Changes related to "Ithaca (New York)"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
25 May 2013
- (diff | hist) . . Toronto; 16:28 . . (+197) . . Hsb (Talk | contribs) (→Consulates: added germany)
- (diff | hist) . . Toronto; 16:26 . . (+77) . . Hsb (Talk | contribs) (→Stay safe: grammar)
- (diff | hist) . . Toronto; 16:18 . . (+67) . . Hsb (Talk | contribs) (→Contact: fixed grammar, added information about pay as you go SIM cards)
- (diff | hist) . . m Toronto; 16:17 . . (+167) . . Hsb (Talk | contribs) (→Sleep: more information)
- (diff | hist) . . Toronto; 16:05 . . (+430) . . Hsb (Talk | contribs) (→Sleep: )
- (diff | hist) . . m Toronto; 15:53 . . (-17) . . Hsb (Talk | contribs) (→Streetcars: grammar)
- (diff | hist) . . Toronto; 15:49 . . (+8) . . Hsb (Talk | contribs) (→Climate: grammar, rearranged sentences to make it more fluid)
- (diff | hist) . . m Toronto; 15:38 . . (-51) . . Hsb (Talk | contribs) (→Understand: grammar)
- (diff | hist) . . Toronto; 15:26 . . (-6) . . Hsb (Talk | contribs) (→Understand: various grammar corrections)
23 May 2013
- (diff | hist) . . New York City; 17:44 . . (+3) . . 72.89.172.212 (Talk) (→John F. Kennedy International Airport: )
22 May 2013
- (diff | hist) . . Philadelphia; 04:14 . . (+8) . . 68.82.39.10 (Talk) (→Subway: locals do not refer to the orange/blue/green lines. it is the subway/el/trolley.)
21 May 2013
- (diff | hist) . . Philadelphia; 15:43 . . (+591) . . 173.161.218.209 (Talk) (→Museums: )
- (diff | hist) . . Philadelphia; 15:37 . . (+90) . . 173.161.218.209 (Talk)
- (diff | hist) . . Albany (New York); 02:11 . . (-6) . . 67.140.247.217 (Talk) (→Buy: it still is the largest..)