Help Wikitravel grow by contributing to an article! Learn how.
Changes related to "East Asia"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
24 May 2013
- (diff | hist) . . Panmunjeom; 14:46 . . (+19) . . 221.127.241.135 (Talk) (→Get out: )
- (diff | hist) . . Panmunjeom; 14:37 . . (+12) . . 221.127.241.135 (Talk) (→Get out: )
- (diff | hist) . . Hanoi; 12:22 . . (+62) . . 117.0.224.247 (Talk) (→By Metro: )
- (diff | hist) . . Hanoi; 12:15 . . (+24) . . JameJohn (Talk | contribs) (→Free Tour: )
- (diff | hist) . . Hanoi; 12:07 . . (-25) . . JameJohn (Talk | contribs) (→Free Tour: )
- (diff | hist) . . Hanoi; 12:04 . . (-35) . . JameJohn (Talk | contribs) (→Hanoi Free Tour: )
- (diff | hist) . . Mongolia; 11:11 . . (+4) . . 193.188.248.3 (Talk) (→Entry requirements: )
- (diff | hist) . . Vietnam; 10:28 . . (+92) . . Calicojack (Talk | contribs) (→Buy: )
- (diff | hist) . . Hanoi; 09:53 . . (+51) . . 117.0.224.247 (Talk) (→Motorbike Sales: )
- (diff | hist) . . Hanoi; 09:48 . . (-150) . . 117.0.224.247 (Talk) (→From the airport: )
23 May 2013
- (diff | hist) . . Bangkok; 22:14 . . (+17) . . 184.49.37.71 (Talk) (updated listing Songkran Festival)
22 May 2013
- (diff | hist) . . North Korea; 20:44 . . (-21) . . 64.121.64.15 (Talk)
- (diff | hist) . . Japan; 01:31 . . (+11) . . 46.165.222.243 (Talk) (→Buy: )
21 May 2013
- (diff | hist) . . Japan; 17:24 . . (+272) . . 46.165.222.243 (Talk) (→Buy)
- (diff | hist) . . Japan; 17:04 . . (+111) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . Japan; 17:00 . . (+135) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . Japan; 16:56 . . (+89) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . Japan; 16:48 . . (+1,447) . . 46.165.222.243 (Talk) (→Buy: )
- (diff | hist) . . Seoul; 08:42 . . (0) . . Timeguesthouse (Talk | contribs) (→Hongdae, Sinchon: )
- (diff | hist) . . Beijing; 06:00 . . (+158,345) . . 175.156.152.79 (Talk) (Undo revision 2039469 by 153.107.33.161 (talk))
- (diff | hist) . . Beijing; 03:52 . . (-158,345) . . 153.107.33.161 (Talk) (Replaced content with "hello i love beijing! OMG LOL ROFL")
20 May 2013
- (diff | hist) . . Tibet; 21:46 . . (-1) . . 46.33.24.97 (Talk) (→By plane: )
- (diff | hist) . . Tibet; 21:45 . . (+1) . . 46.33.24.97 (Talk) (→By plane: )
- (diff | hist) . . Tibet; 21:44 . . (+31) . . 46.33.24.97 (Talk) (→By plane: )
- (diff | hist) . . Pyongyang; 20:43 . . (+127) . . Hodeleam (Talk | contribs) (→Embassies: )
- (diff | hist) . . Pyongyang; 20:38 . . (+612) . . 156.1.40.18 (Talk) (→Drink: )
- (diff | hist) . . Great Wall of China; 19:13 . . (-337) . . W. Frank (Talk | contribs) (Undo revision 2039235 by Adaliarose (talk))
- (diff | hist) . . Great Wall of China; 17:43 . . (+337) . . Adaliarose (Talk | contribs) (→History: )
- (diff | hist) . . Russia; 12:56 . . (-14) . . OVK (Talk | contribs) (Undo revision 2038749 by 24.15.67.92 (talk))
- (diff | hist) . . Trans-Siberian Railway; 07:08 . . (-369) . . 94.25.229.51 (Talk) (→Tickets: updating for summer 2013)
- (diff | hist) . . North Korea; 03:32 . . (+130) . . Sereniama (Talk | contribs) (→Stay healthy: )
- (diff | hist) . . North Korea; 03:32 . . (-133) . . Sereniama (Talk | contribs) (→Drink: )
- (diff | hist) . . North Korea; 03:31 . . (+15) . . Sereniama (Talk | contribs) (→Stay healthy: )
- (diff | hist) . . North Korea; 03:04 . . (+1,236) . . Sereniama (Talk | contribs) (I'd figure this warning goes under the Stay safe)
- (diff | hist) . . North Korea; 03:04 . . (-1,236) . . Sereniama (Talk | contribs) (→Talk: )
19 May 2013
- (diff | hist) . . Russia; 23:30 . . (+14) . . 24.15.67.92 (Talk)
- (diff | hist) . . Japan; 23:02 . . (+11) . . 108.226.20.142 (Talk) (→Other things: )
- (diff | hist) . . m North Korea; 21:15 . . (-4) . . AirTravelAmerica (Talk | contribs) (→By plane: Correction of link, this one goes right to the Air Koryo website itself)
- (diff | hist) . . m North Korea; 18:18 . . (+1) . . W. Frank (Talk | contribs)
- (diff | hist) . . North Korea; 18:16 . . (+1) . . W. Frank (Talk | contribs) (separate warning box from star tof lede by one line)
- (diff | hist) . . North Korea; 18:15 . . (-3) . . W. Frank (Talk | contribs) (correct external links format)
- (diff | hist) . . North Korea; 18:13 . . (0) . . W. Frank (Talk | contribs) (Better place for a warning that I suspect is going to be around for quite a while?)
- (diff | hist) . . North Korea; 17:36 . . (-34) . . W. Frank (Talk | contribs) (correct external links format)
- (diff | hist) . . North Korea; 16:27 . . (-1) . . 68.236.155.20 (Talk) (→Understand: )
- (diff | hist) . . North Korea; 09:36 . . (-475) . . W. Frank (Talk | contribs) (→Understand: merged info in 2nd (new) warning box into original.warning box)
- (diff | hist) . . Busan; 08:34 . . (-1,025) . . 59.149.103.203 (Talk) (→Drink: Removed multiple listings)
- (diff | hist) . . North Korea; 06:45 . . (-7) . . 68.236.155.20 (Talk)
- (diff | hist) . . North Korea; 06:29 . . (+598) . . 68.236.155.20 (Talk) (→Understand: )
- (diff | hist) . . Great Wall of China; 05:54 . . (+37) . . Bibigonda (Talk | contribs) (→Beijing: )
- (diff | hist) . . Great Wall of China; 05:53 . . (+875) . . Bibigonda (Talk | contribs) (→Beijing: )