List Of Airline Baggage Limits
From Wikitravel
This article is a travel topic.
This table gives the free baggage limits for a standard economy passenger on these airlines. Note that for transpacific routes, the standard baggage allowance for most airlines increases from 20kg to 32kg.
| Airline | Carry-on baggage limits | Hold baggage limits |
|---|---|---|
| Aer Lingus | 56x45x25cm, 6kg | 2 bags max 36kg total transatlantic, zero free allowance within Europe |
| Air Canada | 55x40x23cm, 10kg, plus laptop etc | 2x23kg |
| Air France | 55x35x25cm, 12kg, plus 1 handbag/laptop | 20kg but varies on some routes |
| Air New Zealand | 115cm total, 7kg + thin laptop pouch | 20kg or 2x23kg according to route |
| Alitalia | 55x35x25cm, 5kg | 20kg or 2x23kg according to route |
| Aurigny Air Services | 43x30x18cm, 10kg (6kg some routes) | 20kg |
| BMI | 55x40x23cm plus a 'personal item'(handbag, laptop, etc) | 20kg total |
| BMI baby | 55x40x20cm, 10kg | 0 |
| British Airways | 56x45x25cm | 90x75x43cm, 23kg x 1 UK domestic/short-haul, 23kg x 2 long-haul |
| Continental Airlines | 115cm total, 18kg, plus laptop/handbag | 2x23kg or varies according to route |
| Easyjet | 55x40x20cm | 20kg total for up to 8 bags |
| Emirates | 20kg, depends on destination | |
| Finnair | 56x45x25cm, 8kg | 20kg, or 2x32kg to USA & Canada |
| Flybe | 50x35x23cm, 10kg | 20kg |
| Garuda Indonesia | 56x36x23cm, 7kg plus laptop or beauty case | |
| Iberia | 55x40x20cm, 10kg | 23kg, or 2x23kg for Americas, Africa & Middle East |
| Icelandair | no limits listed | 20kg |
| Iceland Express | 55x35x25cm plus a laptop and duty free carrier bag, 10kg | 20kg |
| Jet2 | 50x38x26cm, 10kg | 0 |
| KLM | 55x35x25cm, 12kg | 20kg or 2x32kg on some routes[1] |
| Lufthansa | 55x40x20cm or foldable garment bag, 8kg | 20kg (more on long haul) |
| Manx2 | 55x35x20cm, 10kg | 0 |
| Monarch | 56x45x25cm, 10kg | 0 |
| Northwest Airlines | 115cm total | 2x23kg but varies |
| Norwegian | 55x40x23cm, 10kg | 2x20kg |
| Qantas | 115cm (56x36x23cm), 7kg + laptop | 23kg or varies with route |
| Qatar | 50x37x25, 7kg | 20kg or 2x23kg transatlantic |
| Ryanair | 55x40x20cm, 10kg | 0 |
| SAS Scandinavian Airlines | 55x40x23cm, 8kg | 20kg (30 kg on business+long haul) |
| Singapore Airlines | dimensions vary[2], 7kg | 20kg or 2x23kg according to route |
| South African Airways | 115cm total, 8kg | 20kg |
| Thomas Cook Airlines | 55x40x20cm, 10kg | |
| Thomson Airways | 55x40x20cm, 10kg | 0 |
| Virgin Atlantic Airways | 56x36x23cm, 6kg | 2 items, each max 23kg and 158cm max dimensions |
| IATA limit | 56x45x18cm | 158cm max total dimensions, 32kg per item |
Airlines often operate the "Piece Concept" for flights to and from the USA and Canada. This generally allows passengers 2 pieces of checked baggage, each up to 23kg. Elsewhere in the world the same airlines will operate the "Weight Concept", ie often one bag of up to 20kg.
| This article is still a stub and needs your attention. It does not have a template. Please plunge forward and help it grow! |

