Help Wikitravel grow by contributing to an article. Learn how.
Image:Stornoway harbour.JPG
From Wikitravel
Size of this preview: 800 × 600 pixels
Full resolution (2048 × 1536 pixel, file size: 783 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 22:54, 28 March 2007 | Plug (Talk | contribs) | 2048×1536 | 783 KB |
- Edit this file using an external application
See the setup instructions for more information.
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | FUJIFILM |
|---|---|
| Camera model | FinePix F450 |
| Exposure time | 1/320 sec (0.003125) |
| F Number | f/2.8 |
| Date and time of data generation | 17:07, 12 May 2005 |
| Lens focal length | 6.3 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Digital Camera FinePix F450 Ver2.10 |
| File change date and time | 17:07, 12 May 2005 |
| Y and C positioning | 2 |
| Exposure Program | Portrait mode (for closeup photos with the background out of focus) |
| ISO speed rating | 100 |
| Exif version | 2.2 |
| Date and time of digitizing | 17:07, 12 May 2005 |
| Image compression mode | 2 |
| Shutter speed | 8.3 |
| Aperture | 3 |
| Brightness | 6.46 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | 16 |
| Color space | sRGB |
| Focal plane X resolution | 3591 |
| Focal plane Y resolution | 3591 |
| Focal plane resolution unit | 3 |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Scene capture type | Portrait |
| Sharpness | 3 |
| Subject distance range | Unknown |

