Help Wikitravel grow by contributing to an article. Learn how.
Image:Sanfrancisco haight map.PNG
From Wikitravel
Size of this preview: 800 × 332 pixels
Full resolution (1882 × 782 pixel, file size: 623 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 05:33, 19 June 2011 | PerryPlanet | 1882×782 | 623 KB | |
| 03:45, 27 February 2010 | PerryPlanet | 1882×782 | 726 KB | ||
| 02:48, 20 May 2009 | PerryPlanet | 1882×782 | 730 KB | ||
| 03:16, 19 April 2009 | PerryPlanet | 1882×782 | 726 KB | ||
| 03:02, 19 April 2009 | PerryPlanet | 1882×782 | 725 KB | ||
| 18:14, 29 March 2009 | PerryPlanet | 1882×782 | 239 KB | {{Imagecredit|credit=myself|captureDate=5/18/08|location=San Francisco|source=Image:Sanfrancisco haight map.svg|caption=Haight, San Francisco Map|description=Map of the Haight district of San Francisco, California, USA.}} |
Links
The following pages link to this file:

