Help Wikitravel grow by contributing to an article. Learn how.
Image:Jeju ColumnarBasalt.JPG
From Wikitravel
Size of this preview: 800 × 600 pixels
Full resolution (3264 × 2448 pixel, file size: 3.02 MB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | User | Dimensions | File size | Comment | |
|---|---|---|---|---|---|
| (current) | 14:04, 31 January 2011 | Snave | 3264×2448 | 3.02 MB | {{Imagecredit|credit=Paul Evans|captureDate=2011/01/28|location=Jungmun Beach, Jeju, South Korea|source=me|caption=Columnar jointed basalt on the southern coast of Jeju, South Korea|description=Taken from across the bay to the east, facing the tourism pla |
Links
The following pages link to this file:
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified image.
| Camera manufacturer | OLYMPUS IMAGING CORP. |
|---|---|
| Camera model | FE340,X855,C560 |
| Exposure time | 1/80 sec (0.0125) |
| F Number | f/5.6 |
| Date and time of data generation | 04:03, 28 January 2011 |
| Lens focal length | 6.3 mm |
| Image title | OLYMPUS DIGITAL CAMERA |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Version 1.0 |
| File change date and time | 04:03, 28 January 2011 |
| Y and C positioning | 2 |
| Exposure Program | Creative program (biased toward depth of field) |
| ISO speed rating | 64 |
| Exif version | 2.21 |
| Date and time of digitizing | 04:03, 28 January 2011 |
| Image compression mode | 3 |
| Exposure bias | 0 |
| Maximum land aperture | 3.62 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | 24 |
| Color space | sRGB |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White Balance | Auto white balance |
| Digital zoom ratio | 0 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |

